<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sortius is a geek</title>
	<atom:link href="http://sortius-is-a-geek.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://sortius-is-a-geek.com</link>
	<description>Geekiness, wonkery, gaming, cooking.</description>
	<lastBuildDate>Fri, 24 May 2013 09:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Simplistic Arguments Reign Supreme by sortius</title>
		<link>http://sortius-is-a-geek.com/?p=3013#comment-7082</link>
		<dc:creator>sortius</dc:creator>
		<pubDate>Fri, 24 May 2013 09:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=3013#comment-7082</guid>
		<description><![CDATA[I don&#039;t see what&#039;s simplistic about taking in population densities of the most populace cities, if anything counting these non-Melbourne areas reduces the population density, thus increasing the cost of any FTTN deployment far more than a FTTP deployment.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t see what&#8217;s simplistic about taking in population densities of the most populace cities, if anything counting these non-Melbourne areas reduces the population density, thus increasing the cost of any FTTN deployment far more than a FTTP deployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplistic Arguments Reign Supreme by Rob</title>
		<link>http://sortius-is-a-geek.com/?p=3013#comment-7079</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 24 May 2013 08:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=3013#comment-7079</guid>
		<description><![CDATA[Speaking of simplistic arguments:
&quot;If we look at the BT’s deployment, even Sydney (~2000/km²) or Melbourne’s (~1500/km²) population density doesn’t compare to the top 136 cities in the UK, with the top 120 being more than double that of Melbourne.&quot;

Are you comparing metro area&#039;s to Cities?  
Melbourne metro area is ~1500/km² because it&#039;s defined as being over 8,806 km².
Take away  Yarra Ranges (2,469.9 km²), Cardinia Shire (1,280.6 km²), Mornington Peninsula (723.1 km²) and you&#039;ve cut melbourne&#039;s population by about 350,000 and it&#039;s area by about half.]]></description>
		<content:encoded><![CDATA[<p>Speaking of simplistic arguments:<br />
&#8220;If we look at the BT’s deployment, even Sydney (~2000/km²) or Melbourne’s (~1500/km²) population density doesn’t compare to the top 136 cities in the UK, with the top 120 being more than double that of Melbourne.&#8221;</p>
<p>Are you comparing metro area&#8217;s to Cities?<br />
Melbourne metro area is ~1500/km² because it&#8217;s defined as being over 8,806 km².<br />
Take away  Yarra Ranges (2,469.9 km²), Cardinia Shire (1,280.6 km²), Mornington Peninsula (723.1 km²) and you&#8217;ve cut melbourne&#8217;s population by about 350,000 and it&#8217;s area by about half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplistic Arguments Reign Supreme by Doc</title>
		<link>http://sortius-is-a-geek.com/?p=3013#comment-7052</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Fri, 24 May 2013 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=3013#comment-7052</guid>
		<description><![CDATA[This =&gt; &quot;...however the NBN should transcend political affiliations to deliver the best possible solution to service Australia well into the future.&quot;
So many pieces for the layman (me) are written with politically invested emotion and blinkers that even when you genuinely look in order to become more informed, it is very difficult to garner the correct information. Focussed, ACCURATE and neutrally informative articles like this assist greatly. Thankyou.]]></description>
		<content:encoded><![CDATA[<p>This =&gt; &#8220;&#8230;however the NBN should transcend political affiliations to deliver the best possible solution to service Australia well into the future.&#8221;<br />
So many pieces for the layman (me) are written with politically invested emotion and blinkers that even when you genuinely look in order to become more informed, it is very difficult to garner the correct information. Focussed, ACCURATE and neutrally informative articles like this assist greatly. Thankyou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplistic Arguments Reign Supreme by Mike</title>
		<link>http://sortius-is-a-geek.com/?p=3013#comment-7051</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 24 May 2013 01:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=3013#comment-7051</guid>
		<description><![CDATA[&quot;There are many hidden costs that don’t seem to have been taken into account by the Coalition in their policy document, which leads me to believe that the policy was cooked up overnight to appease the many detractors of the Coalition’s lack of policy.&quot;

I entirely agree with this. But - I think it actually needs further explanation. I&#039;m quite sure that the &#039;policy&#039; was written to be &#039;just enough&#039; and no more. Why waste effort and resources on something you never, ever have any intent on implementing? It&#039;s becoming increasingly clear that the proposed Coalition network build will be &#039;cancelled due to a lack of funds&#039; or some such ridiculous reason. Telstra will be &quot;invited&quot; to take over the current NBN infrastucture and intellectual property, at a fire-sale price. They will then half-heartedly commit to doing &quot;something&quot; (which means cherry-picking the best bits), and the Coalition can wash their hands of the whole affair - which is really what they have wanted to do all along.]]></description>
		<content:encoded><![CDATA[<p>&#8220;There are many hidden costs that don’t seem to have been taken into account by the Coalition in their policy document, which leads me to believe that the policy was cooked up overnight to appease the many detractors of the Coalition’s lack of policy.&#8221;</p>
<p>I entirely agree with this. But &#8211; I think it actually needs further explanation. I&#8217;m quite sure that the &#8216;policy&#8217; was written to be &#8216;just enough&#8217; and no more. Why waste effort and resources on something you never, ever have any intent on implementing? It&#8217;s becoming increasingly clear that the proposed Coalition network build will be &#8216;cancelled due to a lack of funds&#8217; or some such ridiculous reason. Telstra will be &#8220;invited&#8221; to take over the current NBN infrastucture and intellectual property, at a fire-sale price. They will then half-heartedly commit to doing &#8220;something&#8221; (which means cherry-picking the best bits), and the Coalition can wash their hands of the whole affair &#8211; which is really what they have wanted to do all along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simplistic Arguments Reign Supreme by Richard Ure</title>
		<link>http://sortius-is-a-geek.com/?p=3013#comment-7048</link>
		<dc:creator>Richard Ure</dc:creator>
		<pubDate>Fri, 24 May 2013 01:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=3013#comment-7048</guid>
		<description><![CDATA[I don’t doubt Australia’s copper network may well be inferior to that in some other countries, but is there some objective, historical reason why this is so? Does that apply in the cities? Is it a wide brown land issue? Is it because Telstra has been privatised and short term profits have become more of a criterion for the market? Is &quot;new&quot; copper inferior to PMG copper? Presumably the reason goes beyond the experience of some of us who have suffered line problems. Can it be shown by statistics that we have more problems of this type than people in other countries?]]></description>
		<content:encoded><![CDATA[<p>I don’t doubt Australia’s copper network may well be inferior to that in some other countries, but is there some objective, historical reason why this is so? Does that apply in the cities? Is it a wide brown land issue? Is it because Telstra has been privatised and short term profits have become more of a criterion for the market? Is &#8220;new&#8221; copper inferior to PMG copper? Presumably the reason goes beyond the experience of some of us who have suffered line problems. Can it be shown by statistics that we have more problems of this type than people in other countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The dB/km&#8217;s by Bighead1883</title>
		<link>http://sortius-is-a-geek.com/?p=2983#comment-7042</link>
		<dc:creator>Bighead1883</dc:creator>
		<pubDate>Thu, 23 May 2013 22:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=2983#comment-7042</guid>
		<description><![CDATA[Well Carl Layton-Smith,why should we Australians give commercial interests a free ride with the NBN FTTH.Telstra has their copper network,let them keep it.Now,have you made a typo with you saying FTTN is the way to go,or are you actually Malcolm Turnbull trolling here with your spin????.NBN @ FTTH and keep it Australian public owned.I`d rather profits from the NBN assist Australians than multinationals.]]></description>
		<content:encoded><![CDATA[<p>Well Carl Layton-Smith,why should we Australians give commercial interests a free ride with the NBN FTTH.Telstra has their copper network,let them keep it.Now,have you made a typo with you saying FTTN is the way to go,or are you actually Malcolm Turnbull trolling here with your spin????.NBN @ FTTH and keep it Australian public owned.I`d rather profits from the NBN assist Australians than multinationals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The dB/km&#8217;s by Carl Layton-Smith</title>
		<link>http://sortius-is-a-geek.com/?p=2983#comment-7035</link>
		<dc:creator>Carl Layton-Smith</dc:creator>
		<pubDate>Thu, 23 May 2013 20:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=2983#comment-7035</guid>
		<description><![CDATA[An interesting read to say the least. FTTN is where Australian need to go with high speed broadband. but there is a very important catch that comes with the FTTN. here in Australia we have a &quot;battery backup&quot; to keep home phones working though an emergency when there in no power this lasts for approximately 3 hours before going dead. phones on FTTN do not have this not have this advantage so if the power goes out so does the phone. A real disadvantage for anyone that is outside of mobile phone coverage. So in teams of networks there is a real case to be answered to no scrap the original copper lines but overlay any FTTN network over the top of the existing copper. solution make existing adsl and adsl 2 services dirt cheep for people that still would like these services. break up NBN&#039;s monopoly and run cost the network on a PPP (public private partnership) Government paying 50% and the largest 6 providers providing the cost for the remaining 50% and the government collecting the lease for any other providers and contract the maintance out to a willing 3rd party. Any provider than can also charge what they want for the service for those that want it]]></description>
		<content:encoded><![CDATA[<p>An interesting read to say the least. FTTN is where Australian need to go with high speed broadband. but there is a very important catch that comes with the FTTN. here in Australia we have a &#8220;battery backup&#8221; to keep home phones working though an emergency when there in no power this lasts for approximately 3 hours before going dead. phones on FTTN do not have this not have this advantage so if the power goes out so does the phone. A real disadvantage for anyone that is outside of mobile phone coverage. So in teams of networks there is a real case to be answered to no scrap the original copper lines but overlay any FTTN network over the top of the existing copper. solution make existing adsl and adsl 2 services dirt cheep for people that still would like these services. break up NBN&#8217;s monopoly and run cost the network on a PPP (public private partnership) Government paying 50% and the largest 6 providers providing the cost for the remaining 50% and the government collecting the lease for any other providers and contract the maintance out to a willing 3rd party. Any provider than can also charge what they want for the service for those that want it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The dB/km&#8217;s by Interested_party</title>
		<link>http://sortius-is-a-geek.com/?p=2983#comment-6773</link>
		<dc:creator>Interested_party</dc:creator>
		<pubDate>Tue, 21 May 2013 14:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=2983#comment-6773</guid>
		<description><![CDATA[@Daniel:
This article goes into a bit more depth on the estimated number of nodes required:
http://www.itwire.com/opinion-and-analysis/cornered/59755-how-longs-a-piece-of-copper

And it seems to exceed MT&#039;s estimates by a big margin.]]></description>
		<content:encoded><![CDATA[<p>@Daniel:<br />
This article goes into a bit more depth on the estimated number of nodes required:<br />
<a href="http://www.itwire.com/opinion-and-analysis/cornered/59755-how-longs-a-piece-of-copper" rel="nofollow">http://www.itwire.com/opinion-and-analysis/cornered/59755-how-longs-a-piece-of-copper</a></p>
<p>And it seems to exceed MT&#8217;s estimates by a big margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The dB/km&#8217;s by Doc</title>
		<link>http://sortius-is-a-geek.com/?p=2983#comment-6765</link>
		<dc:creator>Doc</dc:creator>
		<pubDate>Tue, 21 May 2013 12:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=2983#comment-6765</guid>
		<description><![CDATA[Love your work man.]]></description>
		<content:encoded><![CDATA[<p>Love your work man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s All About The dB/km&#8217;s by Charles</title>
		<link>http://sortius-is-a-geek.com/?p=2983#comment-6762</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 21 May 2013 12:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://sortius-is-a-geek.com/?p=2983#comment-6762</guid>
		<description><![CDATA[Thank you, good sound engineering argument getting right to one of the nubs of the case. They really can&#039;t argue with this, but I bet they do. A pearl of an article]]></description>
		<content:encoded><![CDATA[<p>Thank you, good sound engineering argument getting right to one of the nubs of the case. They really can&#8217;t argue with this, but I bet they do. A pearl of an article</p>
]]></content:encoded>
	</item>
</channel>
</rss>
